CNC Machine Vise
1.One piece casting of vise bed and flexed jaw.
2.Down thrust "Semis-sphere Segment" mechanism-eliminates jaw lift and work tilt.
3.Rigid material-vise body of ductile iron FCD60JIS (equal to GGG60) with 60 kgs/mm2 or 80,000 psi tensile strength.
4.MC Hydraulic & Angle Lock Vise.
Fixed Height, several BHV CNC Machine Vises can be used together.
Accuracy testing standard
NO | Item | JIS grade 1 | Guaranteed |
1 | Vise side-lock on bottom slide way squard | 0.020 | 0.010 |
2 | Keyways on bottom of vise bed square to clamping surface of jaw plate | 0.020 | 0.015 |
3 | Both jaw plate parallel | 0.020 | 0.020 |
4 | Max opening test block clamped tightly by jaw parallel to bottom of vise body | 0.050 | 0.030 |
5 | Top of rectangular test block clamped tightly by jaw parallel to bottom of vise body | 0.030 | 0.020 |
6 | Surface of vise bed parallel to bottom of vise body | 0.020 | 0.015 |
Hydraulic Type
Unit/mm
MODEL | A | B | C | D | E | F | G | I | Jaw Opening(Max.) | Clamping | Weight | |||
J | J1 | J2 | J3 | |||||||||||
BHV-100V | 101 | 380 | 480 | 85 | 48 | 80 | 125 | 16 | 135 | 200 | 240 | 330 | 4000 kgf | 27 kgs |
BHV-130V | 131 | 445 | 545 | 95 | 55 | 85 | 150 | 18 | 190 | 250 | 300 | 390 | 5000 kgf | 40 kgs |
BHV-160V | 161 | 535 | 635 | 105 | 58 | 100 | 165 | 18 | 250 | 330 | 370 | 480 | 5500 kgf | 58 kgs |
BHV-160VL | 161 | 585 | 685 | 105 | 58 | 100 | 165 | 18 | 300 | 380 | 420 | 530 | 5500 kgf | 62 kgs |
BHV-200V | 201 | 610 | 710 | 110 | 63 | 108 | 190 | 18 | 300 | 370 | 430 | 550 | 6900 kgf | 81 kgs |
Graphic J1,J2,J3 have to be used with TJ type optional outer jaw.
1.One piece casting of vise bed and flexed jaw.
2.Down thrust "Semis-sphere Segment" mechanism-eliminates jaw lift and work tilt.
3.Rigid material-vise body of ductile iron FCD60JIS (equal to GGG60) with 60 kgs/mm2 or 80,000 psi tensile strength.
4.Vise bed flame with harden treatment up to HRC 45o and up takes up wear and maintain for long.